In Stock - 22 Qty
Quantity (Total: 22 Units) | Estimated Delivery |
---|---|
22 Units | Jun 18 - Jun 21 |
Reach out to us for project inquiries, Add to cart and click on send inquiry
Qty.
Meter | |
Accuracy Class | 0.5S |
Application | Power meter |
AuxSupply | - |
Communication protocol | RS48 |
CtSec | - |
DI / DO | 1DO |
Display | LCD |
Model | PM5110 |
Phase | - |
Power quality measured parameters | - |
Product | - |
Remarks | - |
Size | - |
SW Ver. | - |
There is no Technical Documents.
Width | 12.9790 mm |
Height | 11.4670 mm |
Depth | 12.5440 mm |
Weight | 0.4490 kg |
There are no products.
There is no product line card.
There are no alternate products.
30003004D - PM5110 Power meter 15thHar 0.5S 1DO RS48 | Schneider Electric