In Stock - 64 Qty
Quantity (Total: 64 Units) | Estimated Delivery |
---|---|
6 Units | Jun 18 - Jun 21 |
5 Units | Jun 24 - Jun 29 |
53 Units | Jun 29 - Jul 4 |
Reach out to us for project inquiries, Add to cart and click on send inquiry
Qty.
MCCB | |
Code | CVS |
Frame Size | Easypact CVS |
Icu Breaking Cap | 25kA |
Mounting | Fixed |
No of Pole | 3P |
OL setting | 175-250A |
Rating | 250A |
Release | Microprocessor Based (LSIG) |
SC setting | - |
There is no Technical Documents.
Width | 15.0000 mm |
Height | 14.0000 mm |
Depth | 19.0000 mm |
Weight | 2.8900 kg |
There are no products.
There is no product line card.
There are no alternate products.
LV525600 - Breaker CVS250B 6.2 250A 3P AC Schneider Electric