In Stock - 28 Qty
Quantity (Total: 28 Units) | Estimated Delivery |
---|---|
12 Units | Jun 20 - Jun 23 |
6 Units | Jun 26 - Jul 1 |
10 Units | Jul 1 - Jul 6 |
Reach out to us for project inquiries, Add to cart and click on send inquiry
Qty.
MCCB | |
Code | CVS |
Frame Size | Easypact CVS |
Icu Breaking Cap | 36kA |
Mounting | Fixed |
No of Pole | 3P |
OL setting | 70-100A |
Rating | 100A |
Release | Microprocessor Based (LSIG) |
SC setting | - |
There is no Technical Documents.
There is no product dimension.
There are no products.
There is no product line card.
There are no alternate products.
LV510629 - Breaker CVS100F 6.2 100A 3P AC Schneider Electric