In Stock - 1 Qty
⚠️ Email us for current availability updates.
Reach out to us for project inquiries, Add to cart and click on send inquiry
Qty.
MCCB | |
Code | NSX |
Frame Size | Compact NSX |
Icu Breaking Cap | 70kA |
Mounting | Fixed |
No of Pole | 4P |
OL setting | 280-400A |
Rating | 400A |
Release | Microprocessor Based 6.3E |
SC setting | 70-1000A |
Width | 19.9500 mm |
Height | 14.6000 mm |
Depth | 29.1000 mm |
Weight | 8.3100 kg |
There are no products.
There is no product line card.
There are no alternate products.
LV432409X63E400 - NSX400H 400A Mic6.3E 4P4D | Schneider Electric