BackOrdered
⚠️ Email us for current availability updates.
Reach out to us for project inquiries, Add to cart and click on send inquiry
Qty.
MCCB | |
Code | TJJ |
Frame Size | - |
Icu Breaking Cap | - |
Mounting | - |
No of Pole | 3P |
OL setting | - |
Rating | 200A |
Release | Thermal Magnetic |
SC setting | - |
Width | 9.6838 mm |
Height | 20.9550 mm |
Depth | 25.7175 mm |
Weight | 8.9430 kg |
There are no products.
There is no product line card.
There are no alternate products.
TJJ436200WL - GE - Feed - Thru - 200 Amp - 3 Pole - 600 Volt